Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 311 Bed 1.5 Baths 1,252 SqFt$2,600New
- 1/23 232 Beds 1.5 Baths 630 SqFt$2,700New
- 1/12 122 Beds 1 Bath 792 SqFt$2,250New
- 1/21 211 Bed 1 Bath 2,084 SqFt$2,200New
- 1/28 281 Bed 1 Bath 575 SqFt$1,800New
- 1/22 223 Beds 2 Baths 1,532 SqFt$3,700New
- 1/19 192 Beds 1 Bath 840 SqFt$2,400Active
- 1/33 333 Beds 3 Baths 1,848 SqFt$4,200Active
- 1/15 153 Beds 2 Baths 980 SqFt$2,400Active
- 1/9 92 Beds 1 Bath 640 SqFt$1,450Active
- 1/5 52 Beds 2 Baths 1,050 SqFt$2,675Active
- 1/23 234 Beds 2.5 Baths 2,032 SqFt$2,895Active
- 1/23 234 Beds 2.5 Baths 2,032 SqFt$2,795Active
- 3D3 Beds 2.5 Baths 1,774 SqFt$3,595Pending
- 1/19 192 Beds 1 Bath 672 SqFt$2,000Active
- 1/36 361 Bed 1 Bath 560 SqFt$1,750Pending
- 1/26 263 Beds 2.5 Baths 1,139 SqFt$3,900Pending
1140 Northwestern Ave #2, Austin, TX 78702
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/21 211 Bed 1 Bath 480 SqFt$1,700Pending
- 1/11 111 Bed 1 Bath 698 SqFt$1,850Hold
- 1/40 403 Beds 3.5 Baths 2,381 SqFt$14,500Active
- 1/21 212 Beds 2 Baths 1,248 SqFt$4,500Active
- 1/24 244 Beds 2 Baths 1,492 SqFt$2,750Active
- 1/22 222 Beds 1 Bath 744 SqFt$2,100Pending
- 1/9 93 Beds 2 Baths 1,349 SqFt$3,495Active